Information about VIN: 5UXWX9C32H0W77951 2017 BMW X3

Auction : manheim
Sale Date : 04.03.20

0$

5UXWX9C32H0W77951 BMW X3 2017 - 0
5UXWX9C32H0W77951 BMW X3 2017 - 1
5UXWX9C32H0W77951 BMW X3 2017 - 2
5UXWX9C32H0W77951 BMW X3 2017 - 3
5UXWX9C32H0W77951 BMW X3 2017 - 4
5UXWX9C32H0W77951 BMW X3 2017 - 5
5UXWX9C32H0W77951 BMW X3 2017 - 6
5UXWX9C32H0W77951 BMW X3 2017 - 7
5UXWX9C32H0W77951 BMW X3 2017 - 8
5UXWX9C32H0W77951 BMW X3 2017 - 9
5UXWX9C32H0W77951 BMW X3 2017 - 10
5UXWX9C32H0W77951 BMW X3 2017 - 11
5UXWX9C32H0W77951 BMW X3 2017 - 12
5UXWX9C32H0W77951 BMW X3 2017 - 13
5UXWX9C32H0W77951 BMW X3 2017 - 14
5UXWX9C32H0W77951 BMW X3 2017 - 15
5UXWX9C32H0W77951 BMW X3 2017 - 16
5UXWX9C32H0W77951 BMW X3 2017 - 17
5UXWX9C32H0W77951 BMW X3 2017 - 18
5UXWX9C32H0W77951 BMW X3 2017 - 19
5UXWX9C32H0W77951 BMW X3 2017 - 20
5UXWX9C32H0W77951 BMW X3 2017 - 21
5UXWX9C32H0W77951 BMW X3 2017 - 22
5UXWX9C32H0W77951 BMW X3 2017 - 23
5UXWX9C32H0W77951 BMW X3 2017 - 24
5UXWX9C32H0W77951 BMW X3 2017 - 0
5UXWX9C32H0W77951 BMW X3 2017 - 1
5UXWX9C32H0W77951 BMW X3 2017 - 2
5UXWX9C32H0W77951 BMW X3 2017 - 3
5UXWX9C32H0W77951 BMW X3 2017 - 4
5UXWX9C32H0W77951 BMW X3 2017 - 5
5UXWX9C32H0W77951 BMW X3 2017 - 6
5UXWX9C32H0W77951 BMW X3 2017 - 7
5UXWX9C32H0W77951 BMW X3 2017 - 8
5UXWX9C32H0W77951 BMW X3 2017 - 9
5UXWX9C32H0W77951 BMW X3 2017 - 10
5UXWX9C32H0W77951 BMW X3 2017 - 11
5UXWX9C32H0W77951 BMW X3 2017 - 12
5UXWX9C32H0W77951 BMW X3 2017 - 13
5UXWX9C32H0W77951 BMW X3 2017 - 14
5UXWX9C32H0W77951 BMW X3 2017 - 15
5UXWX9C32H0W77951 BMW X3 2017 - 16
5UXWX9C32H0W77951 BMW X3 2017 - 17
5UXWX9C32H0W77951 BMW X3 2017 - 18
5UXWX9C32H0W77951 BMW X3 2017 - 19
5UXWX9C32H0W77951 BMW X3 2017 - 20
5UXWX9C32H0W77951 BMW X3 2017 - 21
5UXWX9C32H0W77951 BMW X3 2017 - 22
5UXWX9C32H0W77951 BMW X3 2017 - 23
5UXWX9C32H0W77951 BMW X3 2017 - 24

Specifications

Make
Make
BMW
Transmission
Transmission
A/T
Mileage
Mileage
50578 mil
Drive line
Drive line
All Wheel Drive
Year
Year
2017
AC
AC
Air Condition
VIN
VIN
5UXWX9C32H0W77951
Door
Door
4 Doors
Brake
Brake
ABS

Lot Description

We present you with real-time data regarding the actual selling prices of salvage vehicles, including examples like 5UXWX9C32H0W77951 on manheim. The 2017 BMW X3, identified by the VIN 5UXWX9C32H0W77951, recently found its new owner through a successful auction on manheim. Delving deeper, this BMW X3 comes with a recorded mileage of 50578 miles, a detail that you can further authenticate using reputable databases such as Carfax and AutoCheck.

This specific vehicle, with the VIN 5UXWX9C32H0W77951, joined the auction due to sustained damage to its windshield. Despite this, the resilient spirit of salvage vehicles shines through, as the BMW X3 with the VIN 5UXWX9C32H0W77951 managed to secure a new chapter in its journey by being successfully sold on manheim's platform. The transaction marked the culmination of a deal that exchanged hands for a sum of 0.

Lot Details

  • VIN 5UXWX9C32H0W77951
  • Lot # 5761558
  • Make BMW
  • Model X3
  • Date 04.03.20
  • Primary Damage windshield
  • Secondary Damage roof
  • Retail value 47795
  • Repair value 0
  • Odometer 50578 mil actuall
  • Title State/Type NY
  • Seller BMW FINANCIAL SERVICES NA LLC
  • Year 2017
  • Auction manheim
  • Final Price 0$
  • Sale Status manheim
  • Drive line All Wheel Drive

Similar Vehicles

New VINs

Explore in-depth automotive history and damage reports on our specialized website